top of page

SEASON RECORDS (9U)

Most Passing Yards in a Season

Most Passing Touchdowns in a Season

1. Garrett Myers QB (Colts) 1,749 (6-9) 2016
2. Garrett Myers QB (Colts) 1,539 (6-9) 2015
3. Zaylen Wells QB (Ravens) 1,153 (6-9) 2016
4. Daemar Kelly QB (Buckeyes) 1,134 (6-9) 2013
5. Dion McBride QB (Colts) 812 (6-9) 2017
6. Devin Harris QB (Broncos) 801 (6-9) 2017
6. Brian "BJ" Mallory QB (Raiders) 801 (6-9) 2018
8.  Brent Manns QB (Seahawks) 790 (6-9) 2015
9. Garrett Myers QB (Ducks) 723 (6-9) 2014
10. Dion McBride QB (Colts) 707 (6-9) 2018
11. DeAndre Bailey QB (Buckeyes) 688 (6-9) 2014
12. Winston Kelley QB (Bengals) 661 (6-9) 2018
13. Heath Dunlap QB (Buccaneers) 652 (6-9) 2015
14. Darius Jones QB (Falcons) 628 (6-9) 2018
15. Jaden Smith QB (Dolphins) 622 (6-9) 2016
16. Zavion Robinson QB (Ducks) 618 (6-9) 2013
17. Calix Clark QB (Chargers) 564 (6-9) 2017
18. Zack Miklos QB (Buckeyes) 505 (6-9) 2012
19. Mason Wade QB (Saints) 503 (6-9) 2018
20. Elijah Roberts QB (Buccaneers) 478 (6-9) 2016

Most Running Attempts in a Season

1. Cameron Mallory RB (Chargers) 80 (6-9) 2016
2. Joshua Pace RB (Packers) 78 (7-9) 2021
3. Mekhi Mosley RB (Falcons) 71 (6-9) 2019
4. Keyor Proctor RB (Ravens) 70 (7-8) 2024
5. David Wright RB (Cowboys) 68 (7-8) 2024
6. Tayon Mitchell QB (Ravens) 67 (7-9) 2020
7. Jayden Beckley RB (Colts) 62 (6-9) 2017

7. Lucca Lenhart RB (Cowboys) 62 (7-10) 2023
9. Michael Baltimore RB (Wolverines) 61 (6-9) 2014
9. Lily Charles RB (Colts) 61 (7-8) 2024
11. Joshua Pace RB (Saints) 60 (9-10) 2022
12. Brandon Anderson RB (Falcons) 57 (7-9) 2021
13. Jayden Beckley RB (Colts) 55 (6-9) 2016
14. TJ Khalil RB (Saints) 54 (6-9) 2019
14. Kyden Maness RB (Rams) 54 (7-9) 2021
16. Lucca Lenhart RB (Cowboys) 52 (7-8) 2022

17. Geno Woy QB (Dolphins) 50 (7-8) 2024
18. Joshua Pace RB (Saints) 47 (7-10) 2023
19. Levi Smith RB (Buccaneers) 46 (6-9) 2016
20. Valen Pierre RB (Rams) 45 (7-9) 2020
21. Mekhi Mosley RB (Saints) 44 (6-9) 2018
22. Faith Holyfield RB (Trojans) 41 (6-9) 2013
23. Jordan Creach RB (Raiders) 40 (6-9) 2017
23. Santana Levy RB (Crimson Tide) 40 (6-9) 2014
24. Dominic Allen RB (Seahawks) 39 (7-8) 2022
24. Andre Williams WR (Dolphins) (7-8) 2024
26. Jacob Hollis WR (Buccaneers) 38 (6-9) 2016
26. Donquia Snowden RB (Steelers) 38 (7-8) 2022
28. Dale Pullie RB (Jets) 37 (7-8) 2022
28. Isaac Kirby RB (Falcons) 37 (7-9) 2020
28. Jayden Beckley RB (Colts) 37 (6-9) 2018
28. Antwan Oden WR (Buccaneers) 37 (6-9) 2016
28. Zion Hauser RB (Dolphins) 37 (6-9) 2016
28. Deacon Durham RB (Ducks) 37 (6-9) 2014
34. Kamron Beckley RB (Ravens) 36 (6-9) 2016
34. Rio Stotts RB (Dolphins) 36 6-9 2016
34. Michael Ford WR (Bengals) 36 (6-9) 2018
34. Dominic Allen RB (Patriots) 36 (9-10) 2024

1. Dion McBride QB (Colts) 45 (6-9) 2019
2. Devin Harris QB (Broncos) 43 (6-9) 2017
3. Garrett Myers QB (Colts) 40 (6-9) 2016
4. Jordan Cherevka QB (Colts) 34 (7-9) 2020
5. BJ Mallory QB (Raiders) 32 (6-9) 2018
6. Garrett Myers QB (Colts) 30 (6-9) 2015
7. Dion McBride QB (Colts) 28 (6-9) 2017
7. Winston Kelly QB (Bengals) 28 (6-9) 2019
7 Matt Taylor QB (Seahawks) 28 (9-10) 2024
10. Daemar Kelly QB (Buckeyes) 27 (6-9) 2013
11. Calix Clark QB (Chargers) 26 (6-9) 2017
12. Dion McBride QB (Colts) 25 (6-9) 2018
13. BJ Mallory QB (Raiders) 24 (6-9) 2019
14. Micah Pace QB (Saints) 23 (9-10) 2022
15. Darius Jones QB (Falcons) 21 (6-9) 2018
15. Matt Taylor QB (Saints) 21 (7-10) 2023
17. Zaylen Wells QB (Ravens) 20 (6-9) 2016
18. DeAndre Bailey QB (Buckeyes) 19 (6-9) 2014
18. Kameron Nolen QB (Titans) 19 (6-9) 2020
18. Julian Balthrop QB (Bills) 19 (9-10) 2024
21. Brent Manns QB (Seahawks) 18 (6-9) 2015
22. Mason Wade QB (Saints) 17 (6-9) 2018
22. Andrew Schurman QB (Chargers) 17 (7-10) 2023
24. Fred Leverett QB (Chargers) 16 (9-10) 2022
25. Garrett Myers QB (Ducks) 15 (6-9) 2014
25. Chris Moncrief QB (Wolverines) 15 (6-9) 2012
25. DeWayne Johnson QB (Saints) 15 (6-9) 2019
25. Darius Jones QB (Falcons) 15 (6-9) 2019
25. Telah Robinson QB (49ers) 15 (9-10) 2024
30. Winston Kelley QB (Bengals) 14 (6-9) 2018
30. Heath Dunlap QB (Buccaneers) 14 (6-9) 2015
30. Jaden Smith QB (Dolphins) 14 (6-9) 2016
30. Jermel Ward QB (Trojans) 14 (6-9) 2009

Most Rushing Yards in a Season

1. Jayden Beckley RB (Colts) 925 (6-9) 2016
2. Cameron Mallory RB (Chargers) 846 (6-9) 2016
3. Levi Smith RB (Buccaneers) 558 (6-9) 2016
4. Jayden Beckley RB (Colts) 554 (6-9) 2018
5. Jacob Hollis RB (Buccaneers) 514 (6-9) 2016
6. Eric Benson RB (Buckeyes) 490 (6-9) 2012
7. Michael Baltimore RB (Wolverines) 468 (6-9) 2014
8. Roland Glenn Jr. (Ducks) 455 (6-9) 2013
9. Faith Holyfield RB (Trojans) 415 (6-9) 2013
10. Jordan Creach RB (Raiders) 384 (6-9) 2018
11. Deacon Durham RB (Ducks) 357 (6-9) 2014
12. Santana Levy RB (Crimson Tide) 349 (6-9) 2014
13. Jordan Brinson RB (Buccaneers) 312 (6-9) 2015
14. Kamron Beckley RB (Ravens) 312 (6-9) 2016
15. Mekhi Mosley RB (Saints) 290 (6-9) 2018

Most Receptions in a Season

Most Rushing Touchdowns in a Season

1. David Wright RB (Cowboys) 20 (7-8) 2024
2. Cameron Mallory RB (Chargers) 19 (6-9) 2016
3. Tayon Mitchell QB (Ravens) 19 (7-9) 2020
4. Jayden Beckley RB (Colts) 14 (6-9) 2018
4. Brandon Anderson RB (Falcons) 14 (7-9) 2021
6. Kyden Maness RB (Cowboys) 13 (7-8) 2022
7. Jayden Beckley RB (Colts) 12 (6-9) 2017
7. Jayden Beckley RB (Colts) 12 (6-9) 2016
7. Levi Smith RB (Buccaneers) 12 (6-9) 2016
10. Jordan Brinson RB (Buccaneers) 11 (6-9) 2015
11. Eric Benson RB (Buckeyes) 10 (6-9) 2012
11. Deacon Durham RB (Ducks) 10 (6-9) 2014
11. Santana Levy RB (Crimson Tide) 10 (6-9) 2014
14. Dominic Allen RB (Patriots) 9 (9-10) 2024
14. Dominic Allen RB (Seahawks) 9 (7-8) 2022
14. Joshua Pace RB (Packers) 9 (7-9) 2021
14. Mekhi Mosley RB (Falcons) 9 (6-9) 2019
14. Zion Hauser RB (Broncos) 9 (6-9) 2017
14. Jacob Hollis WR (Buccaneers) 9 (6-9) 2016
14. Michael Baltimore RB (Wolverines) 9 (6-9) 2014
14. Faith Holyfield RB (Trojans) 9 (6-9) 2013
14. Donovan Carpenter RB (Buckeyes) 9 (6-9) 2009

1. Keith Jones WR (Colts) 76 (7-9) 2020
2. Davon Loveings WR (Colts) 67 (6-9) 2019
3. Marcus Dorsey WR (Colts) 66 (6-9) 2016
4. Antonio Falo WR (Titans) 60 (7-9) 2020
5. Davon Loveings WR (Colts) 48 (6-9) 2017
6. Rio Stotts WR (Broncos) 45 (6-9) 2017
7. Jacob Pace WR (Saints) 44 (7-10) 2023
8. Jonah Ackerman WR (Chargers) 43 (9-10) 2022
9. Dash Robinson TE (Steelers) 42 (6-9) 2017
9. Carter Bonner WR (Raiders) 42 (6-9) 2018
9. Eric Gaines WR (Cowboys) 42 (7-9) 2021
9. Noah McClendon WR (Colts) 42 (7-8) 2024
9. Cartez Gaston WR (Seahawks) 42 (9-10) 2024
14. Jayden Beckley RB (Colts) 39 (6-9) 2017
14. Morrow Niels TE (Cowboys) 39 (7-9) 2021
14. Dion Perkins TE (Colts) 39 (7-8) 2024
17. Michael Ford WR (Bengals) 38 (6-9) 2019
18. Jace Dixon WR (Colts) 37 (6-9) 2016
18. Levi Smith RB (Buccaneers) 37 (6-9) 2016
18. Cairo Russell WR (Chargers) 37 (7-10) 2023
21. Jacob Matthews TE (Colts) 36 (7-9) 2020
21. Douglas Grinage WR (Bills) 36 (9-10) 2024
23 Aiden Hunt TE (Raiders) 35 (6-9) 2019
23. Mekhi Mosley RB (Raiders) 35 (6-9) 2019
23. Khalil Hancock WR (Falcons) 35 (7-9) 2021
26. Cameron Glenn WR (Chargers) 34 (6-9) 2017
26. Zion Hauser RB (Broncos) 34 (6-9) 2017
28. Darnell Tolliver WR (Chargers) 33 (6-9) 2017
28. Davon Loveings WR (Colts) 33 (6-9) 2018
30. Jordan Godfrey TE (Colts) 32 (6-9) 2015
30. TJ Khalil RB (Falcons) 32 (6-9) 2018

Most Receiving Touchdowns in a Season

Most Receiving Yards in a Season

1. Davon Loveings WR (Colts) 26 (6-9) 2019
2. Marcus Dorsey WR (Colts) 25 (6-9) 2016
3. Carter Bonner WR (Raiders) 21 (6-9) 2018
4. Rio Stotts WR (Broncos) 19 (6-9) 2017
5. Jonah Ackerman WR (Chargers) 17 (9-10) 2022
6. Davon Loveings WR (Colts) 15 (6-9) 2018
6. Khalil Hancock WR (Falcons) 15 (7-9) 2021
8. Antonio Falo WR (Ravens) 14 (7-9) 2020
8. Keith Jones WR (Colts) 14 (7-9) 2020
10. Davon Loveings WR (Colts) 13 (6-9) 2017
10. Jordan Stribling WR (Bills) 13 (9-10) 2024
12. Cameron Glenn WR (Chargers) 12 (6-9) 2017
12. Deacon Durham WR (Colts) 12 (6-9) 2015
14. Jaydon Carr WR (Buckeyes) 11 (6-9) 2013
14. Cameron Mallory WR (Chargers) 11 (6-9) 2015
14. Micah Beckley WR (Ravens) 11 (6-9) 2016
14. TJ Khalil RB (Falcons) 11 (6-9) 2018
14. Zion Hauser WR (Broncos) 11 (6-9) 2017
19. Jayden Beckley RB (Colts) 10 (6-9) 2018
19. TJ Khalil RB (Saints) 10 (6-9) 2019
19. Jacob Pace WR (Saints) 10 (7-10) 2023
22. Dash Robinson TE (Saints) 9 (6-9) 2018
22. Darnell Tolliver WR (Chargers) 9 (6-9) 2017
22. Jordan Brinson WR (Buccaneers) 9 (6-9) 2015
22. Aiden Hunt TE (Raiders) 9 (6-9) 2019
22. Chris Green WR (Colts) 9 (7-9) 2020
22. Aiden Barber WR (Seahawks) 9 (9-10) 2024
22. Cartez Gaston WR (Seahawks) 9 (9-10) 2024
22. Douglas Grinage WR (Bills) 9 (9-10) 2024
22. Jeremiah Smith TE (Seahawks) 9 (9-10) 2024
31. Logan Bollinger WR (Broncos) 8 (6-9) 2017
31. Jordan Brinson WR (Buckeyes) 8 (6-9) 2014
31. Skyler Jackson WR (Seahawks) 8 (6-9) 2015
31. Dewayne Johnson QB (Saints) 8 (6-9) 2019
31. Tayon Mitchell TE (Bengals) 8 (6-9) 2019
31. Jacob Pace WR (Saints) 8 (9-10) 2022
31. Dion Perkins TE (Colts) 8 (7-8) 2024

Most Tackles in a Season

1. Jaxson Dinning LB (Falcons) 67 (7-9) 2020
2. Daemar Kelly LB (Buckeyes) 54 (6-9) 2013
2. Valen Pierre LB (Rams) 54 (7-9) 2020
4. Dion McBride CB (Colts) 53 (6-9) 2019
4. Mekhi Mosley LB (Falcons) 53 (6-9) 2019
5. David Wright LB (Cowboys) 52.5 (7-8) 2024
7. Dyson Cooper LB (Titans) 50 (7-9) 2020
8. Miguel Jackson LB (Panthers) 47 (6-9) 2011
9. Darnell Tolliver LB (Chargers) 46 (6-9) 2017
9. Eric Gaines LB (Cowboys) 46 (7-9) 2021
11. BJ Mallory LB (Chargers) 45 (6-9) 2017
11. Kyden Maness LB (Steelers) 45 (7-10) 2023
13. Brendan Hill LB (Gators) 44 (6-9) 2013
13. TJ Khalil LB (Falcons) 44 (6-9) 2018
15. TJ Khalil LB (Saints) 43 (6-9) 2019
16. Cameron Mallory LB (Chargers) 42 (6-9) 2016
16. Levi Smith LB (Buccaneers) 42 (6-9) 2016
16. Elliott Voight- Cherna CB (Ravens) 42 (7-9) 2020
19. Jabari Locke LB (Panthers) 40 (6-9) 2012
19. Antonio Falo CB (Titans) 40 (7-9) 2020
21. Zion Hauser LB (Broncos) 39 (6-9) 2017
21. Darnell Tolliver LB (Chargers) 39 (6-9) 2016
21. Ismael Bey LB (Raiders) 39 (6-9) 2019
24. Dominic Allen LB (Seahawks) 38.5 (7-8) 2022
25. Douglas Grinage LB (Steelers) 38 (7-8) 2022
26. Noah McClendon LB (Colts) 37 (7-8) 2024
26. Geno Woy CB (Dolphins) 37 (7-8) 2024
28. BJ Mallory S (Raiders) 36.5 (6-9) 2019
29. Jayden Beckley LB (Chargers) 36 (6-9) 2017
29. Jayden Beckley LB (Colts) 36 (6-9) 2016
29. Brandon Davis LB (Trojans) 36 (6-9) 2012
32. Michael Baltimore S (Wolverines) 35 (6-9) 2014
32. Micah Beckley S (Ravens) 35 (6-9) 2016
32. Rio Stotts LB (Dolphins) 35 (6-9) 2016
32. Winston Kelley LB (Bengals) 35 (6-9) 2018
36. Brandon Anderson CB (Falcons) 34.5 (7-9) 2021
37. Eric Benson LB (Buckeyes) 34 (6-9) 2012
37. Max Waring LB (Buckeyes) 34 (6-9) 2012
37. Dash Robinson CB (Steelers) 34 (6-9) 2017
37. Davon Loveings CB (Colts) 34 (6-9) 2017

Most Interceptions in a Season

1. BJ Mallory S (Raiders) 13 (6-9) 2019
2. Jayden Beckley S (Colts) 10 (6-9) 2018
3. Jacob Pace S (Saints) 10 (7-10) 2023
4. Logan Bollinger S (Broncos) 9 (6-9) 2017
4. Davon Loveings CB (Colts) 9 (6-9) 2019
4. Tayon Mitchell S (Ravens) 9 (7-9) 2020
4. Antonio Falo CB (Titans) 9 (7-9) 2020
4. Brandon Anderson CB (Falcons) 9 (7-9) 2021
4. Aiden Barber CB (Seahawks) 9 (7-8) 2024
10. Jacob Hollis S (Buccaneers) 8 (6-9) 2016
10. Carter Bonner S (Raiders) 8 (6-9) 2018
10. Darius Jones S (Falcons) 8 (6-9) 2019
13. Daemar Kelly LB (Buckeyes) 7 (6-9) 2013
13. Chris Moncrief S (Wolverines) 7 (6-9) 2012
13. Cameron Mallory LB (Chargers) 7 (6-9) 2016
13. Dion McBride CB (Colts) 7 (6-9) 2018
13. Dash Robinson CB (Saints) 7 (6-9) 2018
13. Carter Woy S (Ravens) 7 (7-8) 2024
19. Deacon Durham CB (Colts) 6 (6-9) 2015
19. Micah Beckley S (Ravens) 6 (6-9) 2016
19. Dash Robinson CB (Steelers) 6 (6-9) 2017
19. BJ Mallory LB (Raiders) 6 (6-9) 2018
19. Khalil Hancock CB (Falcons) 6 (7-9) 2021
19. Lucca Lenhart CB (Cowboys) 6 (7-8) 2022
19. Kyden Maness CB (Cowboys) 6 (7-8) 2022
19. Micah Pace S (Saints) 6 (9-10) 2022
19. Bryce Scott CB (Bears) 6 (9-10) 2022
19. Cairo Russell CB (Chargers) 6 (7-10) 2023
19. Andrew Schurman S (Chargers) 6 (7-10) 2023
19. Christian Neal CB (49ers) 6 (9-10) 2024
31. Tyree Spencer S (Trojans) 5 (6-9) 2011
31. Walter Holyfield S (Panthers) 5 (6-9) 2011
31. Calix Clark CB (Chargers) 5 (6-9) 2017
31. Robinson Rea LB (Chargers) 5 (6-9) 2017
31. Jordan Creach CB (Raiders) 5 (6-9) 2018
31. Davon Loveings CB (Colts) 5 (6-9) 2018
31. Antonio Falo CB (Bengals) 5 (6-9) 2019
31. Michael Ford S (Bengals) 5 (6-9) 2019
31. Keith Jones CB (Colts) 5 (7-9) 2020
31. Dyson Cooper LB (Titans) 5 (7-9) 2020
31. Elliott Voight- Cherna LB (Ravens) 5 (7-9) 2020
31. Micah Pace CB (Ravens) 5 (7-9) 2020
31. Jonah Ackerman CB (Cowboys) 5 (7-9) 2021
31. Jonah Ackerman CB (Chargers) 5 (9-10) 2022
31. Jeremy Hancock S (Bengals) 5 (9-10) 2022
31. Morrow N
iels LB (Saints) 5 (9-10) 2022
31. Aiden Barber LB (Chargers) 5 (7-10) 2023
31. Isaiah McPherson LB (Saints) 5 (7-10) 2023
31. Noah McClendon CB (Colts) 5 (7-8) 2024
31. Geno Woy CB (Dolphins) 5 (7-8) 2024


 

Most Returned Interceptions in a Season

1. Brandon Anderson CB (Falcons) 6 (7-9) 2021
2. Jayden Beckley S (Colts) 5 (6-9) 2018
2. Davon Loveings CB (Colts) 5 (6-9) 2019
2. Elliott Voight- Cherna LB (Colts) 5 (7-9) 2020
2. Kyden Maness CB (Cowboys) 5 (7-8) 2022
6. Daemar Kelly LB (Buckeyes) 4 (6-9) 2013
6. Deacon Durham CB (Ducks) 4 (6-9) 2014
6. Marcus Dorsey CB (Colts) 4 (6-9) 2016
6. Dion McBride CB (Colts) 4 (6-9) 2018
6. BJ Mallory S (Raiders) 4 (6-9) 2019
6. Tayon Mitchell S (Ravens) 4 (7-9) 2020
12. Tyree Spencer S (Trojans) 3 (6-9) 2012
12. Deacon Durham CB (Colts) 3 (6-9) 2015
12. Jordan Brinson CB (Buccaneers) 3 (6-9) 2015
12.  Jayden Hefflin CB (Colts) 3 (6-9) 2017
12. Logan Bollinger S (Broncos) 3 (6-9) 2017
12. Jordan Creach CB (Raiders) 3 (6-9) 2018
12. Dash Robinson CB (Saints) 3 (6-9) 2018
12. Dyson Cooper LB (Titans) 3 (7-9) 2020
12. Antonio Falo CB (Titans) 3 (7-9) 2020
12. Keith Jones CB (Colts) 3 (7-9) 2020
12. Lucca Lenhart LB (Cowboys) 3 (7-8) 2022
12. Jordan Stribling CB (Bills) 3 (9-10) 2024
12. Geno Woy CB (Dolphins) 3 (7-8) 2024
12. Carter Woy S (Ravens) 3 (7-8) 2024
26. Jaden Bailey CB (Buckeyes) 2 (6-9) 2013
26. Santana Levy CB (Crimson Tide) 2 (6-9) 2014
26. Shawn Moorefield S (Colts) 2 (6-9) 2014
26. Jayden Beckley LB (Colts) 2 (6-9) 2017
26. Calix Clark CB (Colts) 2 (6-9) 2017
26. Dash Robinson LB (Steelers) 2 (6-9) 2017
26. Carter Bonner S (Raiders) 2 (6-9) 2018
26. Dewayne Johnson CB (Raiders) 2 (6-9) 2018
26. Davon Loveings CB (Colts) 2 (6-9) 2018
26. Khalil Hancock CB (Falcons) 2 (7-9) 2020
26. Khalil Hancock CB (Falcons) 2 (7-9) 2021
26. Micah Pace CB (Packers) 2 (7-9) 2021
26. Jonah Ackerman CB (Chargers) 2 (9-10) 2022
26. Dominic Allen LB (Seahawks) 2 (7-8) 2022
26. Douglas Grinage LB (Steelers) 2 (7-8) 2022
26. Marlo O'Rourke CB (Bengals) 2 (9-10) 2022
26. Micah Pace CB (Saints) 2 (9-10) 2022
26. Isaiah McPherson LB (Saints) 2 (7-10) 2023

26. Jacob Pace S (Saints) 2 (7-10) 2023
26. Christian Neal CB (49ers) 2 (9-10) 2024
26. Douglas Grinage LB (Bills) 2 (9-10) 2024
26. Noah McClendon LB (Colts) 2 (7-8) 2024
26. David Wright LB 2 (9-10) 2024


 

1. Marcus Dorsey WR (Colts) 1,090 (6-9) 2016
2. Carter Bonner WR (Raiders) 534 (6-9) 2018
2. Deacon Durham WR (Colts) 488 (6-9) 2015
3. Micah Beckley WR (Ravens) 478 (6-9) 2016
4. Jace Dixon WR (Colts) 399 (6-9) 2016
5. Levi Smith RB (Buccaneers) 386 (6-9) 2016
6. Marcus Dorsey WR (Colts) 379 (6-9) 2015
7. Jaydon Carr WR (Buckeyes) 332 (6-9) 2015
8. Davon Loveings WR (Colts) 316 (6-9) 2018
9. Michael Ford WR (Bengals) 312 (6-9) 2018
10. Jayden Beckley RB (Colts) 310 (6-9) 2018
11. Jordan Godfrey TE (Colts) 307 (6-9) 2015
12. TJ Khalil RB (Falcons) 303 (6-9) 2018
13. Dash Robinson TE (Saints) 301 (6-9) 2018
14. Jordan Brinson WR (Buccaneers) 297 (6-9) 2015
15. Brandon Spiering WR (Ducks) 275 (6-9) 2013
16. Justin Keyser WR (Ducks) 269 (6-9) 2014
17. Cameron Mallory WR (Chargers) 268 (6-9) 2015
18. Leon Turner TE (Seahawks) 254 (6-9) 2015
19. Santan Levy RB (Crimson Tide) 252 (6-9) 2014

Location

What Our Parents Are Saying

League Location
Linton Middle School
250 Aster Street
Pittsburgh, PA 15235

"My nephew played in this league and he had tons of fun. I would suggest anyone looking for a safer version of football should sign their children up. Coaches and staff were always very polite and helpful, and my nephew played for two years and loved playing!"

Boyce Park
Soccer Fields
543 Pierson Run Road
Plum, PA 15239

Thanks for subscribing!

NFL Flag Logo

Contact us @
info@pittsburghnflleague.com
412-513-5463

Copyright © 2004-2025 PITTSBURGH NFL LEAGUE All Rights Reserved.

bottom of page